Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 999 | 35 | 216 | 16 | 659 | 21993 | 262 | 3463 | 568 | 15991 |
May 2025 | 760 | 34 | 180 | 16 | 806 | 27625 | 506 | 5583 | 1066 | 23576 |
Apr 2025 | 277 | 33 | 75 | 18 | 586 | 17609 | 565 | 2277 | 1010 | 8318 |
Mar 2025 | 205 | 31 | 50 | 16 | 533 | 17645 | 520 | 1576 | 983 | 6383 |
Feb 2025 | 162 | 33 | 47 | 15 | 431 | 16266 | 445 | 1332 | 942 | 4546 |
Jan 2025 | 107 | 31 | 28 | 15 | 556 | 12627 | 488 | 877 | 961 | 3342 |
Dec 2024 | 99 | 23 | 31 | 11 | 435 | 10783 | 350 | 965 | 724 | 3081 |
Nov 2024 | 92 | 22 | 24 | 11 | 435 | 9245 | 339 | 740 | 669 | 2764 |
Oct 2024 | 111 | 21 | 34 | 11 | 594 | 9451 | 353 | 1056 | 677 | 3470 |
Sep 2024 | 39 | 19 | 15 | 10 | 402 | 7250 | 301 | 458 | 596 | 1187 |
Aug 2024 | 37 | 19 | 16 | 10 | 361 | 9181 | 320 | 507 | 601 | 1151 |
Jul 2024 | 53 | 24 | 21 | 12 | 480 | 12442 | 380 | 674 | 765 | 1654 |
Totals | 172117 | 4829 | 19508 | 9562 | 75463 | |||||
Generated by Webalizer Version 2.23 |