Usage Statistics for hashemigoldgallery.ir

Summary by Month
Generated 30-Mar-2023 00:15 +0330

Usage summary for hashemigoldgallery.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 28 13 9 6 222 4235 197 295 407 854
Feb 2023 35 19 11 7 251 6301 209 314 548 984
Jan 2023 29 13 8 5 178 3877 156 277 406 906
Dec 2022 19 12 5 4 133 4931 135 178 396 615
Nov 2022 62 32 23 23 731 12287 702 715 968 1871
Oct 2022 79 55 46 44 1364 20806 1394 1427 1714 2464
Sep 2022 22 21 14 13 161 2084 133 142 212 221
Totals 54521 2926 3348 4651 7915


Generated by Webalizer Version 2.23